Battery input is easy to operate, supports only sound and light control, three-phase unbalanced output, IP65 outdoor protection, remote monitoring, suitable for multiple scenarios
Big LCD display
Power export limit
Three phase unbalanced output
Wifi/GPRS/Lan communication optional
Quick and easy single-person installation
Interconnects with standard household
Comply with international quality standards
Tested by TUV,BV,Dekra etc.
IP65 ingress protection
10+years R&D accumulation and support
Model No | LS-EPH4KTL | LS-EPH5KTL | LS-EPH6KTL | LS-EPH8KTL | LS-EPH10KTL | LS-EPH12KTL |
Input(DC) | ||||||
Max DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
Max DC voltage | 1000Vd.c. | |||||
MPPT voltage range | 200...850Vd.c. | |||||
Max input current/per string | 13Ax2 | |||||
Number of MPP trackers | 2 | |||||
Number of the input string | 2 | |||||
Battery Input | ||||||
Battery Type | Li-Lon | |||||
Battery voltage range | 130~700V | |||||
Maximum charge/discharge current | 25/25A | |||||
Charge strategy for Li-tou Battery | Self-adaptation to BMS | |||||
Output (AC) | ||||||
AC nominal power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Max output current | 8A | 10A | 12A | 15A | 17A | 20A |
Nominal AC output | 50/60Hz;400/350 | |||||
AC output range | 45/55Hz;280~490Vac(Adj) | |||||
Power factor | 0.8leading...0.8laging | |||||
Harmonics factor | <3% | |||||
Grid type | 3W/N/PE | |||||
Three-phase unbalance output | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-80% |
AC Output(Back-up) | ||||||
Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 10000VA |
Nominal Output Voltage | 400/380V | |||||
Nominal Output Frequency | 50/60HZ | |||||
Output THDV (@Liuear Load) | <3% | |||||
Efficiency | ||||||
Maximum conversion efficiency | 98.00% | 98.00% | 98.20% | 98.20% | 98.20% | 98.20% |
European efficiency | 97.30% | 97.30% | 97.50% | 97.50% | 97.50% | 97.50% |
Max battery to AC Efficiency | 97.20% | 97.20% | 97.40% | 97.40% | 97.40% | 97.40% |
MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
Safety and Protection | ||||||
DC reverse-polarity protection | yes | |||||
DC breaker | yes | |||||
DC/AC SPD | yes | |||||
Leakage current protection | yes | |||||
Insulation Impedance Detection | yes | |||||
Residual Current Protection | yes | |||||
Output short circuit protection | yes | |||||
Battery reverse connection protection | yes | |||||
General Parameters | ||||||
Dimension (W/H/D) | 548*444*184mm | |||||
Weight | 27 kg | |||||
Operating temperature range ºC | -25°C...+60℃ | |||||
Degree of protection | IP65 | |||||
Cooling concept | Natural convection | |||||
Topology | Transformerless | |||||
Display | LCD | |||||
Humidity | 0-95%,no condensation | |||||
Communication | Standard WiFi;GPRS/LAN(optional) | |||||
Warranty | Standard 5 years; 7/10 years optional | |||||
BMS communication | CAN/RS485 | |||||
Meter communication | R485 | |||||
Certificates and Approvals | ||||||
CQC, VDE-AR-N4105,IEC61727,IEC62116,VDE0124-AR-N0124,EN50549,IEC62109,IEC62477 |