Model | LS-CI-BOX-50K-215S |
Battery Parameters | |
Cell | LFP280Ah |
Module | 51.2V280Ah |
Rated Voltage | 768V |
Battery Capacity | 280Ah |
Rated Energy | 215.04kWh |
Usable Energy | 193.53kWh(90%DOD) |
Voltage Range(V) | 672V~840V |
Max. Charging Power(kW) | 50 |
AC On-grid Parameter | |
Grid Type | 3W+N+PE |
Rated Charge/Discharge Power | 50kW※ |
Rated Grid Voltage | AC320V~460V |
Applicable Grid Frequency | 45~55Hz/55~65Hz |
Rated Current | 72A |
THDi | <3% |
Power Factor | 1(Leading)~1(Lagging) |
AC Off-grid Parameter | |
Rated Charge/Discharge Power | 50kW |
Max Output Power | 55KVA |
Rated Grid Voltage | AC400V |
Rated Frequency | 50/60Hz |
THDu | ≤1% linear; or≤5% nonlinear |
Rated Current | 72A |
Photovoltaic Input | |
Max Input Power | 60kW |
MPPT Voltage Range | 250-850V |
General Parameter | |
Dimension (W*D*H) | 2200 x 1100 x 2340 mm |
Max. Weight | 3120kg |
IP Degree | IP54 |
Operating Temperature Range | -20~50℃ |
Relative Humidity | 0~95%(No condensation) |
Attitude | <2000m |
Cooling Method | Heat Ventilation Air Conditioner |
Noise | ≤75dB |
System Efficiency | ≥85% |
Firefighting System | Integrated |
Communication | Ethernet, Modbus TCP/IP |